รหัสสินค้า | SKU-00019 |
หมวดหมู่ | External Capture Solutions |
ราคา | 35,900.00 บาท |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 13 มี.ค. 2563 |
อัพเดทล่าสุด | 13 มี.ค. 2563 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
Model | VC60N1 AIO |
---|---|
Max. FPS | 1920×1080p@60 / 50fps |
Recording Mode | Hardware Compression, Real-Time Mode |
Input Interfaces | Video 1×BNC for 3G / HD / SD-SDI 3×BNC for YPbPr / CVBS / S-Video 1×DVI-I for DVI-D / HDMI and DVI-A / VGA 1×HDMI Audio 1×Stereo Audio Through 1×RCA for Analog L / R Audio SDI / HDMI / DVI-D Embedded Audio 1×3.5 mm Phone Jack |
Video Feature | H.264 / AVC, Baseline / Main / High Profile Configurable Bit Rate Up to 10Mbps Supported Resolutions : Input 1920×1080 ( P60 / P50 / P30 / P25 / P24 / i60 / i50 ) 1280×720 ( P60 / P50 ) 1280×1024 ( P60 ) 1280×960 ( P60 ) 1024×768 ( P60 ) 800×600 ( P60 ) 720×480 ( P60 / i60 ) 640×480 ( P60 ) 720×576 ( P50 / i50 ) Output Resize Range from 128×128 to 1920×1080 ( P60 ) *Output Include Down Scaling. |
Audio Feature | AAC-LC Configurable Bit Rate Range from 32Kbps to 384Kbps Sample Rate : 48KHz, 16Bit |
Network Feature | 1×RJ45 for 10 / 100Mbps Ethernet DHCP Client |
Support Streaming Protocol | TS Over TCP / UDP ( Unicast & Multicast ) RTSP Over HTTP / TCP / UDP ( RTSP Elementary Stream ) RTMP ( Publish ) HLS |
Misc. Features | Dynamic Parameter Setting RS-485 1×USB 2.0 Host for USB Storage Web UI for System Configuration Firmware Upgradable LED Indicator Status With Power Recycle |
Record Format | MP4 |
System Requirement | |
Power Supply | DC 12V ( With DC Adapter ) |
CALL : 0839700325
หน้าที่เข้าชม | 21,582 ครั้ง |
ผู้ชมทั้งหมด | 11,279 ครั้ง |
เปิดร้าน | 21 ก.พ. 2559 |
ร้านค้าอัพเดท | 6 ก.ย. 2568 |